Medicine CDs and DVDs
Here is the list of CDs and DVDs available for faculty and students’ use at the multimedia section.
| Author | Title | Edition | Date | Publisher |
|---|---|---|---|---|
| Harrison’s Principles of Internal Medicine | 19th | 2015 | McGraw-Hill | |
| Schwart’s Principles of surgery | 10th | 2015 | McGraw-Hill | |
| Snell, Richard S. | Clinical Anatomy | 2007 | Lippincott Williams & Wilkins | |
| Difiore’s Atlas of Histology : Interactive Atlas | 2005 | Lippincott Williams & Wilkins | ||
| Difiore’s Atlas of Histology : Interactive Atlas | 2005 | Lippincott Williams & Wilkins | ||
| Bickey, Lynn S. | Bates’ Guide to Physical Examination and History Taking | 2009 | Wolters Kluwer | |
| Bickey, Lynn S. | Bates’ Guide to Physical Examination and History Taking | 2009 | Wolters Kluwer | |
| Bickey, Lynn S. | Bates’ Guide to Physical Examination and History Taking | 2009 | Wolters Kluwer | |
| Clinical Neuroanatomy | 6th | 2006 | LWW | |
| Clinical Neuroanatomy | 6th | 2006 | LWW | |
| Schwartz’s Principles of Surgery | 10th | 2015 | McGraw-Hill | |
| Schwartz’s Principles of Surgery | 10th | 2015 | McGraw-Hill | |
| Harrison’s : Principles of Internal Medicine | 17th | 2008 | McGraw-Hill | |
| Harrison’s : Principles of Internal Medicine | 17th | 2008 | McGraw-Hill | |
| Snell, Richard | Clinical Anatomy by Systems | 2007 | Lippincott Williams & Wilkins | |
| Snell, Richard | Clinical Anatomy by Systems | 2007 | Lippincott Williams & Wilkins | |
| Primal 3d Anatomy | 2005 | Primal | ||
| Primal 3d Anatomy | 2005 | Primal | ||
| Moore, Keith | Clinical Oriented Anatomy | 5th | 2006 | Lippincott Williams & Wilkins |
| Moore, Keith | Clinical Oriented Anatomy | 5th | 2006 | Lippincott Williams & Wilkins |
| Bloom & Fawcett’s : Concise Histology | 2nd | 2002 | Arnold | |
| Bloom & Fawcett’s : Concise Histology | 2nd | 2002 | Arnold | |
| Schwartz’s Principles of Surgery | 9th | 2010 | McGraw-Hill | |
| Schwartz’s Principles of Surgery | 9th | 2010 | McGraw-Hill | |
| Werner, Leonard | Heart Sounds : Basic Cardiac Auscultation | 8th | Lippincott Williams & Wilkins | |
| Werner, Leonard | Heart Sounds : Basic Cardiac Auscultation | 8th | Lippincott Williams & Wilkins | |
| Harrison’s : Principles of Internal Medicine | 19th | 2015 | McGraw-Hill | |
| Harrison’s : Principles of Internal Medicine | 19th | 2015 | McGraw-Hill | |
| Harrison’s : Principles of Internal Medicine | 18th | 2012 | McGraw-Hill | |
| Health Opportunities in Development Part III course materials | 2003 | WHO | ||
| Cecil Textbook of Medicine | 22nd | 2004 | Saunders Elsevier | |
| EKG Plain and Simple | 2nd | Pearson Education | ||
| Robbins and Cotran : Pathologic Basic of Desease | 7th | 2005 | Elsevier Saunders | |
| Principles of Anatomy & Physiology | 10th | Wiley | ||
| Junqueira’s Basic Histology : Text & Atlas | 12th | McGraw-Hill | ||
| Basic Histology : Image Library | 10th | 2003 | McGraw-Hill | |
| Guide to Physical Examination and History Taking | 2007 | Lippincott Williams & Wilkins | ||
| NCSS 2000/Pass 2000 to accompany Basic & Clinical Biostatistics, | 3rd | 2001 | McGraw-Hill | |
| Stedman’s Concise version 1.0 | 1997 | Williams & Wilkins | ||
| Beyond the Numbers P2 | WHO | |||
| World Health Statistics | 2010 | WHO | ||
| Building Foundations for Ehealth | WHO | |||
| Working to overcome the global impact of neglected tropical diseases | WHO | |||
| Working to overcome the global impact of neglected tropical diseases | WHO | |||
| RPBS : Research Periodicals & book Services | ||||
| Comparative Quantification of Health Risks | 2004 | WHO | ||
| Water Sanitation and Health | 4th | WHO | ||
| Water Sanitation and Health | 5th | WHO | ||
| World Health Statistics 2012 | 2012 | WHO | ||
| Water, Sanitation and Health Electronic Library | 2004 | WHO | ||
| WHO Medicines Bookshelf | WHO | |||
| The International Pharmacopoeia | 3rd | WHO | ||
| The International Pharmacopoeia | 4th | 2006 | WHO | |
| Cardiovascular Survey Methods | 3rd | WHO | ||
| INN DCI | 2011 | WHO | ||
| DCI INN | 2004 | WHO | ||
| INN DCI | 2007 | WHO | ||
| Global Policy Recommendations | WHO | |||
| World Health Statistics | 2013 | Who | ||
| World Health Statistics 2011 | 2011 | WHO | ||
| National Objectives for Health | DOH | |||
| UNAIDS library | 2004 | UNP | ||
| UNAIDS library | 2003 | UNP | ||
| WHO vaccine-preventable diseases: Monitoring System | 2002 | WHO geneva | ||
| Health Metrics Network: Monitoring Vital Events Resource Kit | 2007 | WHO | ||
| Decision-Making Tool : for family Planning Clients and Providers | WHO | |||
| Department of Health Annual Report 2006 | DOH | |||
| Western Pacific Region : Publications Catalogue 2010-2013 | ||||
| CMDT on CD-ROM 1998 | 1998 | Folio | ||
| CMDT on CD-ROM 1998 | 1998 | Folio | ||
| CMDT on CD-ROM 1998 | 1998 | Folio | ||
| the 2002 Philippines Yearbook | 2002 | |||
| International Classification of Functioning, Disability and Health | 2001 | WHO | ||
| Ugnay : Connecting with the People | BCS | |||
| Harrison’s Principles of Internal Medicine | 18th | 2012 | McGraw-Hill | |
| Harrison’s Principles of Internal Medicine | 18th | 2012 | McGraw-Hill | |
| Brunton, Laurence | Goodman & Gilman’s: The Pharmacological Basis of Therapeutics | 12th | 2011 | McGraw-Hill |
| Brunton, Laurence | Goodman & Gilman’s: The Pharmacological Basis of Therapeutics | 12th | 2011 | McGraw-Hill |
| Spotting the Sick Child | Department of Health | |||
| Houghton, Andrew | Clinical Cardiology | 2004 | OCB Media | |
| O’Callaghan, Chris | Nebulisation | 2004 | OCB Media | |
| Morgan, Mike | Exercise Testing | 2004 | OCB Media | |
| O’Callaghan, Chris | Lectures in Asthma, Allergy & Eczema | 2001 | Media | |
| O’Callaghan, Chris | Clinical Respiratory Medicine: A Practical multimedia Guide | 2001 | Media | |
| O’Callaghan, Chris | Pediatric Respiratory Examination | 2001 | Media |
